Indianapolis city (balance)Healthcare & Safety
Indianapolis city (balance) is served by 10 hospitals.
- 1.1 hospitals per 100K residents (vs Indiana 31.1/100K).
Hospitals & Facilities
10 hospitals within range (1.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
BEECH GROVE MEADOWS
FRANCISCAN VNS HOME CARE, INC
FRANCISCAN HOME CARE
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 18097 |
|---|---|
| County Cdc Birth Rate · State Fips | 18 |
| County Cdc Birth Rate · County Fips | 097 |
| County Cdc Birth Rate · County | Marion |
| County Cdc Birth Rate · Birth Rate | 27.9 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 26.80 |
| County Cdc Birth Rate · Upper Ci | 29.00 |
| County Cdc Mortality · Fips | 18097 |
| County Cdc Mortality · County | Marion County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 42,990 |
Sources: CDC NCHS Vital Statistics · CDC WONDER
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 134 |
| Air Quality · Moderate AQI days | 228 |
| Air Quality · Unhealthy days (sensitive groups) | 4.0 days/month |
| Air Quality · Highest AQI recorded | 138 |
| Air Quality · Median AQI | 74 |
| Air Quality · Days No2 | 1 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 125 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 131 |
| County Nhtsa Fars · Pedestrian fatalities | 44 |
| County Nhtsa Fars · Rural Crashes | 4 |
| County Nhtsa Fars · Urban Crashes | 121 |
| County Nhtsa Fars · Single Vehicle | 70 |
| County Nhtsa Fars · Multi Vehicle | 55 |
| County Nhtsa Fars · Fatality Rate Per 100K | 13.40 |
| Health Data · Access2 | 11.20 |
| Health Data · Arthritis | 24.90 |
| Health Data · Binge | 18.00 |
| Health Data · Bphigh | 37.90 |
| Health Data · Bpmed | 62.40 |
| Health Data · Cancer | 6.50 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 5.90 |
Sources: NHTSA FARS 2023 · CDC PLACES 2025 · Refreshed 2026-04-12